Digital Services India - Status Dashboards
Dashboard - Digital Health
Possible Onboarding Activities
| Activity Type | Description | Target Audience | Steps (Practical) | Status/Notes |
|---|---|---|---|---|
| Awareness Campaigns | Conduct public awareness campaigns through various media channels to educate citizens about the benefits of digital health initiatives. | General Public | Organize community events, use social media, and collaborate with local leaders. | Ongoing |
| Training Workshops | Organize training workshops for healthcare professionals to familiarize them with digital tools and platforms. | Healthcare Professionals | Provide hands-on training sessions, online tutorials, and certification programs. | Planned |
| Integration with Existing Systems | Integrate digital health platforms with existing healthcare systems to ensure seamless data exchange and interoperability. | Healthcare Providers | Develop APIs, provide technical support, and conduct pilot projects. | In Progress |
Possible Consumable Features/Services Planned
| Feature/Service | Description | Current/Planned | Consumption Method | Impact/Notes |
|---|---|---|---|---|
| Telemedicine Consultations | Offer remote consultations with healthcare professionals through a secure video conferencing platform. | Planned | Mobile App, Web Portal | Improved access to healthcare, especially in remote areas. |
| Digital Health Records | Enable citizens to access and manage their health records online, including medical history, prescriptions, and lab results. | Current | Mobile App, Web Portal | Enhanced patient empowerment and continuity of care. |
| Health Information Portal | Provide a comprehensive online portal with reliable health information, including disease prevention, wellness tips, and treatment options. | Current | Web Portal | Increased health literacy and informed decision-making. |
Region/State-Wise Rollout Status
| State/UT | ABHA Created (Est. Cr, ~% of Pop) | Facilities Registered (Est.) | Professionals Registered (Est.) | Rollout Status | Notes/Gaps |
|---|---|---|---|---|---|
| Maharashtra | 2.5 Cr (20%) | 15,000 | 50,000 | Advanced | High adoption rate, good infrastructure. |
| Uttar Pradesh | 1.8 Cr (8%) | 10,000 | 30,000 | Moderate | Needs more awareness campaigns. |
| Karnataka | 1.2 Cr (18%) | 8,000 | 25,000 | Moderate | Good digital literacy, but infrastructure gaps. |
| Tamil Nadu | 1.5 Cr (22%) | 12,000 | 40,000 | Advanced | Strong healthcare system, high digital adoption. |
| Bihar | 0.8 Cr (5%) | 5,000 | 15,000 | Early Stage | Significant infrastructure and awareness challenges. |